| Approx. |
| Location | Donor or Seller* | Town | Acres |
| Manchester | | In
chronological order of acquisition |
| Gould
Parklet (Lakewood Cir.) | Gould Family | Manchester | 0.3 |
| Marsh Pond (Porter St.) | Dr. & Mrs. Marsh | Manchester | 1.7 |
| Marsh Pond (Willow Pl./Porter St.) | Dr. & Mrs. Morrison | Manchester | 0.5 |
| | | | |
| Griswold Park (Hills Street) | Hayden Griswold | Manchester & E.H. | 3.0 |
| Spring St., rear | Hayden Griswold | Manchester | 1.0 |
| Spring St., rear 637 | Rev. Clifford Simpson | Manchester | 1.0 |
| Spring St., opp.
Tam Rd. | Hayden Griswold | Manchester | 1.0 |
| Spring St., trailhead | Dorothy Case Beach | Manchester | 1.0 |
| Upper Case Pond | Dennison Trust | Manchester | 7.6 |
| | | | |
| Salters Pond | Lydall, Inc. | Manchester | 6.0 |
| Salters Pond
North Side | Green Manor Corp. | Manchester | 3.0 |
| Lydall Woods | Jack Davis | Manchester | 30.0 |
| Fairway Park | Fairway Estates | Manchester | 4.8 |
| Yules
Park, Birch Mt. Rd. | Yules family | Manchester | 2.0 |
| Buckland Hills | John Finguera | Manchester | 25.0 |
| Buckland Hills | John Finguera | Manchester | 2.3 |
| Manning-Ferris (SW Manch.) | Manning-Ferris family | Manchester | 13.0 |
| House
Park (Greenwood Dr.) | Virginia
& Charles House | Manchester | 6.0 |
| Alpine Parklet | Griswold | Manchester | 0.5 |
| South Manchester Railroad | Reale Family | Manchester | 5.0 |
| South Manchester Railroad | Brian Daigle | Manchester | 0.7 |
| Miller Pond | West Central Properties | Manchester | 3.0 |
| Buckland Pond | West Central Properties | Manchester | 9.0 |
| Barlow Park (970 Hillstown Rd.) | Malcolm & Susan Barlow | Manchester | 5.0 |
| Jarvis
Parklet (897R. Center St.) | Jarvis Family Trust | Manchester | 0.5 |
| | | | |
| Other Towns | | | |
| Risley Park | Risley sisters | Vernon | 50.0 |
| Risley
Park | Risley
sisters | Bolton | 55.0 |
| Risley Park | Eleanor Rhodes | Vernon | 7.0 |
| Risley Park | Eleanor Rhodes | Bolton | 8.0 |
| Risley Park meadow | Risley sisters | Vernon | 5.3 |
| Risley
Park | Muriel
Schindler | Vernon & Bolton | 5.0 |
| Mary Jane Williams Park | M.J. Williams | East Hartford | 40.0 |
| Riverpoint | Phoenix,Shell Oil,Riverpt Condos | East Hartford | 1.0 |
| Long Hill Rd., No. Andover | Mohegan Land Trust | Andover | 32.0 |
| | | | 336.2 |
| | | |
| *Note
that some landowners sold property to MLCT far below market value, so the "sale" was a combination of donation and
sale. |